State-of-the-art stellarator optimization code
This tutorial walks the user through running TERPSICHORE on an NCSX equilibrium.
TERPSICHORE in standalone mode requires the user to provide a text file (named fort.18) which described the VMEC equilibrium. One can run STELLOPT (with kink targeting turned on) to generate these files (terpsichore_eq.ext files). In this example we provide one based on the LI383 equilibrium. examples/fort.18
The TERPSICHORE source must be modified for a given set of parameters. The file to edit is tpr_modules_ap.f. Edit the header as so
NI = 48
NJ=151
NK=151
MLMNV=94
MLMNB=256
MLMNS=382
IVAC=24
LSSL=4446
LSSD=2745
MMAXDF=127
NMAXDF=31
The simply rebuild the code by running the make
command.
With the code compiled you'll need to generate an input file. The one below can be used to examine the n=1 family of modes in the equilibrium. You'll notice in the stability mode table that not just the n=1 modes are examined. This is because in stellarator geometry the modes couple by +/-NFP so for NFP=3 we have n=...-5,-2,1,4,7...
QAS-3n0
C
C MM NMIN NMAX MMS NSMIN NSMAX NPROCS INSOL
17 -6 +8 25 -20 22 1 0
C
C TABLE OF FOURIER COEFFIENTS FOR BOOZER COORDINATES
C EQUILIBRIUM SETTINGS ARE COMPUTED FROM FIT/VMEC
C
C M= 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 N
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 -6
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 -5
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 -4
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 -3
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 -2
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 -1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8
C
LLAMPR LVMTPR LMETPR LFOUPR
0 0 0 0
LLHSPR LRHSPR LEIGPR LEFCPR
9 9 1 1
LXYZPR LIOTPL LDW2PL LEFCPL
0 1 1 1
LCURRF LMESHP LMESHV LITERS
1 1 2 1
LXYZPL LEFPLS LEQVPL LPRESS
1 1 0 0
C
C PVAC PARFAC QONAX QN DSVAC QVAC NOWALL
1.0001e+00 0.0000e-00 0.6500e-00 0.0000e-00 1.0000e-00 1.0001e+00 -2
C
C AWALL EWALL DWALL GWALL DRWAL DZWAL NPWALL
1.2000e+00 2.0000e+00 -0.3200e-00 5.2000e-00 0.0000e-00 -0.1000e-00 3
C
C RPLMIN XPLO DELTAJP WCT CURFAC
1.0000e-05 1.0000e-06 4.0000e-02 6.6667e-01 1.0000e-00
C
C MODELK = 0
C
C NUMBER OF EQUILIBRIUM FIELD PERIODS PER STABILITY PERIOD: NSTA = 3
C
C TABLE OF FOURIER COEFFIENTS FOR STABILITY DISPLACEMENTS
C
C M= 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 N
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1-20
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-19
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-18
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1-17
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-16
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-15
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1-14
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-13
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-12
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1-11
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-10
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -9
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 -8
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -7
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -6
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 -5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -4
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 -2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 10
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 13
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 16
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 19
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 22
C
C NEV NITMAX AL0 EPSPAM IGREEN MPINIT
1 4500 -0.500E-04 1.000E-04 0 0
C
Now we can execute the code by passing the TERPSICHORE input file to the code through standard in
>> ./tpr_ap.x < terpsichore_input_01
First some information from the input files is printed on the screen.
1
###### TERPSICHORE ######### EQINVM ######### TERPSICHORE ####
QAS-3n0
NIM IVAC NJ NK MM NMIN NMAX
48 12 421 423 17 -6 8
TABLE OF R/Z (PR/Z) COEFFICIENTS
M= 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 ...N
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 -6
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 -5
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 -4
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 -3
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 -2
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 -1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8
PRESSURE GRADIENT RECONSTRUCTED FROM RADIAL FORCE BALANCE
PARALLEL CURRENT COMPUTED FROM CHARGE CONSERVATION
QN QONAX AIOTAX PARFAC SVMAX - 1 PVAC QVAC NOWALL
0.0 0.6500 1.5385 0.0000 1.000E+00 1.000E+00 1.000E+00 -2
npwall awall ewall dwall gwall drwal dzwal
3 1.200E+00 2.000E+00-3.200E-01 5.200E+00 0.000E+00-1.000E-01
rplmin = 1.0000E-05 xplo = 1.0000E-06 djp = 4.0000E-02 wct = 6.6667E-01 curfac= 1.0000E+00
The equilibrium profiles are output VMEC (iota, plasma mass, differential volume, pressure)
IOTA M VP P
0.00E+00 0.00E+00 0.00000000E+00 0.00E+00
2.25E-01 4.47E+04 2.25268473E+00 5.61E-02
2.37E-01 4.46E+04 2.24866205E+00 5.61E-02
2.48E-01 4.45E+04 2.24454039E+00 5.60E-02
2.58E-01 4.44E+04 2.24029036E+00 5.58E-02
2.67E-01 4.42E+04 2.23588561E+00 5.56E-02
2.75E-01 4.40E+04 2.23129364E+00 5.53E-02
2.83E-01 4.37E+04 2.22648029E+00 5.49E-02
2.91E-01 4.33E+04 2.22141336E+00 5.44E-02
2.99E-01 4.29E+04 2.21606545E+00 5.39E-02
3.06E-01 4.24E+04 2.21041636E+00 5.33E-02
3.13E-01 4.19E+04 2.20445449E+00 5.26E-02
3.19E-01 4.13E+04 2.19817763E+00 5.18E-02
3.26E-01 4.06E+04 2.19159288E+00 5.10E-02
3.32E-01 3.99E+04 2.18471611E+00 5.01E-02
3.38E-01 3.91E+04 2.17757078E+00 4.91E-02
3.44E-01 3.82E+04 2.17018675E+00 4.80E-02
3.50E-01 3.73E+04 2.16259857E+00 4.69E-02
3.56E-01 3.63E+04 2.15484411E+00 4.56E-02
3.62E-01 3.53E+04 2.14696298E+00 4.43E-02
3.68E-01 3.42E+04 2.13899526E+00 4.30E-02
3.74E-01 3.31E+04 2.13098038E+00 4.15E-02
3.81E-01 3.19E+04 2.12295623E+00 4.01E-02
3.87E-01 3.06E+04 2.11495837E+00 3.85E-02
3.94E-01 2.94E+04 2.10701960E+00 3.69E-02
4.00E-01 2.80E+04 2.09916945E+00 3.52E-02
4.07E-01 2.67E+04 2.09143396E+00 3.35E-02
4.14E-01 2.53E+04 2.08383547E+00 3.18E-02
4.21E-01 2.39E+04 2.07639249E+00 3.00E-02
4.29E-01 2.24E+04 2.06911975E+00 2.82E-02
4.37E-01 2.10E+04 2.06202819E+00 2.64E-02
4.44E-01 1.95E+04 2.05512516E+00 2.45E-02
4.52E-01 1.80E+04 2.04841459E+00 2.27E-02
4.59E-01 1.65E+04 2.04189723E+00 2.08E-02
4.67E-01 1.51E+04 2.03557088E+00 1.89E-02
4.74E-01 1.36E+04 2.02943075E+00 1.71E-02
4.81E-01 1.21E+04 2.02346973E+00 1.53E-02
4.88E-01 1.07E+04 2.01767893E+00 1.35E-02
4.94E-01 9.33E+03 2.01204812E+00 1.17E-02
4.99E-01 7.99E+03 2.00656660E+00 1.00E-02
5.04E-01 6.70E+03 2.00122409E+00 8.42E-03
5.08E-01 5.48E+03 1.99601234E+00 6.89E-03
5.10E-01 4.34E+03 1.99092712E+00 5.46E-03
5.12E-01 3.29E+03 1.98597135E+00 4.14E-03
5.12E-01 2.35E+03 1.98115952E+00 2.95E-03
5.11E-01 1.53E+03 1.97652510E+00 1.92E-03
5.08E-01 8.54E+02 1.97212915E+00 1.07E-03
5.05E-01 3.49E+02 1.96809273E+00 4.38E-04
5.01E-01 4.94E+01 1.96456631E+00 6.20E-05
EPS 1.920E-01 EL 1.091E+01 NPER 3 GAM 0.000E+00 ALPHA 0.00E+00
LMNV 94 LMNL263 LMNB264
Number of Modes in the Lambda Reconstruction Table:1537
The recalculated equilibrium profiles are now output. The differential volume (VVP) should be the same as before. The residual force balance (EQUI) should also be less than 1E-2, otherwise the boozer modes should be increased (except perhaps at the edge)
***** LGIKVM, RECONSTRUCTED EQUILIBRIUM *****
I VVP(I) PVP(I) PVPI(I) PARPVI(I) CJVP(I) CIVP(I) EQUI
1 2.2526847E+00 4.1877E-03-2.1561E-03-0.0000E+00-7.8124E-03-2.0656E-02 8.8773E-01
2 2.2486621E+00-4.3983E-03-4.9130E-03-0.0000E+00-1.2256E-02 1.6792E-02 5.5269E-02
3 2.2445404E+00-7.7679E-03-7.9723E-03-0.0000E+00-1.5910E-02 3.0818E-02 1.2988E-02
4 2.2402904E+00-1.1133E-02-1.1236E-02-0.0000E+00-1.9107E-02 4.4823E-02 4.6174E-03
5 2.2358856E+00-1.4594E-02-1.4651E-02-0.0000E+00-2.1963E-02 5.9245E-02 1.9337E-03
6 2.2312936E+00-1.8151E-02-1.8182E-02-0.0000E+00-2.4708E-02 7.4014E-02 8.3407E-04
7 2.2264803E+00-2.1787E-02-2.1801E-02-0.0000E+00-2.7320E-02 8.9059E-02 3.2322E-04
8 2.2214134E+00-2.5482E-02-2.5485E-02-0.0000E+00-2.9938E-02 1.0425E-01 6.6410E-05
9 2.2160654E+00-2.9220E-02-2.9216E-02-0.0000E+00-3.2487E-02 1.1953E-01-6.1021E-05
10 2.2104164E+00-3.2982E-02-3.2974E-02-0.0000E+00-3.5083E-02 1.3476E-01-1.1930E-04
11 2.2044545E+00-3.6753E-02-3.6743E-02-0.0000E+00-3.7641E-02 1.4992E-01-1.4212E-04
12 2.1981776E+00-4.0516E-02-4.0505E-02-0.0000E+00-4.0277E-02 1.6486E-01-1.3646E-04
13 2.1915929E+00-4.4257E-02-4.4246E-02-0.0000E+00-4.2913E-02 1.7956E-01-1.1467E-04
14 2.1847161E+00-4.7959E-02-4.7950E-02-0.0000E+00-4.5667E-02 1.9390E-01-9.1167E-05
15 2.1775708E+00-5.1608E-02-5.1602E-02-0.0000E+00-4.8468E-02 2.0783E-01-6.3163E-05
16 2.1701867E+00-5.5190E-02-5.5185E-02-0.0000E+00-5.1432E-02 2.2125E-01-4.1436E-05
17 2.1625986E+00-5.8687E-02-5.8685E-02-0.0000E+00-5.4484E-02 2.3412E-01-2.2653E-05
18 2.1548441E+00-6.2086E-02-6.2085E-02-0.0000E+00-5.7732E-02 2.4633E-01-5.9264E-06
19 2.1469630E+00-6.5369E-02-6.5370E-02-0.0000E+00-6.1093E-02 2.5785E-01 5.9667E-06
20 2.1389953E+00-6.8522E-02-6.8523E-02-0.0000E+00-6.4659E-02 2.6857E-01 1.2819E-05
21 2.1309804E+00-7.1526E-02-7.1529E-02-0.0000E+00-6.8334E-02 2.7847E-01 1.9523E-05
22 2.1229562E+00-7.4366E-02-7.4370E-02-0.0000E+00-7.2191E-02 2.8745E-01 2.2693E-05
23 2.1149584E+00-7.7024E-02-7.7028E-02-0.0000E+00-7.6122E-02 2.9549E-01 2.4507E-05
24 2.1070196E+00-7.9482E-02-7.9487E-02-0.0000E+00-8.0180E-02 3.0250E-01 2.6896E-05
25 2.0991695E+00-8.1722E-02-8.1726E-02-0.0000E+00-8.4241E-02 3.0846E-01 2.6087E-05
26 2.0914340E+00-8.3724E-02-8.3729E-02-0.0000E+00-8.8341E-02 3.1329E-01 2.6610E-05
27 2.0838355E+00-8.5469E-02-8.5474E-02-0.0000E+00-9.2344E-02 3.1699E-01 2.6932E-05
28 2.0763925E+00-8.6937E-02-8.6941E-02-0.0000E+00-9.6263E-02 3.1946E-01 2.6998E-05
29 2.0691197E+00-8.8105E-02-8.8109E-02-0.0000E+00-9.9948E-02 3.2072E-01 2.6887E-05
30 2.0620282E+00-8.8951E-02-8.8956E-02-0.0000E+00-1.0339E-01 3.2070E-01 2.5076E-05
31 2.0551252E+00-8.9452E-02-8.9457E-02-0.0000E+00-1.0642E-01 3.1940E-01 2.5023E-05
32 2.0484146E+00-8.9583E-02-8.9588E-02-0.0000E+00-1.0900E-01 3.1676E-01 2.3536E-05
33 2.0418972E+00-8.9318E-02-8.9321E-02-0.0000E+00-1.1094E-01 3.1280E-01 2.1147E-05
34 2.0355709E+00-8.8626E-02-8.8630E-02-0.0000E+00-1.1216E-01 3.0748E-01 1.9440E-05
35 2.0294307E+00-8.7480E-02-8.7482E-02-0.0000E+00-1.1245E-01 3.0081E-01 1.5503E-05
36 2.0234697E+00-8.5844E-02-8.5846E-02-0.0000E+00-1.1171E-01 2.9276E-01 1.1283E-05
37 2.0176789E+00-8.3682E-02-8.3683E-02-0.0000E+00-1.0970E-01 2.8335E-01 6.6979E-06
38 2.0120481E+00-8.0953E-02-8.0954E-02-0.0000E+00-1.0631E-01 2.7251E-01 3.7512E-06
39 2.0065666E+00-7.7613E-02-7.7613E-02-0.0000E+00-1.0131E-01 2.6022E-01-4.0259E-06
40 2.0012241E+00-7.3607E-02-7.3606E-02-0.0000E+00-9.4618E-02 2.4636E-01-1.0741E-05
41 1.9960123E+00-6.8874E-02-6.8871E-02-0.0000E+00-8.6104E-02 2.3076E-01-1.8198E-05
42 1.9909271E+00-6.3336E-02-6.3333E-02-0.0000E+00-7.5800E-02 2.1314E-01-2.7663E-05
43 1.9859713E+00-5.6898E-02-5.6893E-02-0.0000E+00-6.3797E-02 1.9307E-01-4.2704E-05
44 1.9811595E+00-4.9431E-02-4.9424E-02-0.0000E+00-5.0426E-02 1.6984E-01-6.6669E-05
45 1.9765251E+00-4.0744E-02-4.0735E-02-0.0000E+00-3.6219E-02 1.4242E-01-1.0663E-04
46 1.9721292E+00-3.0521E-02-3.0509E-02-0.0000E+00-2.2083E-02 1.0907E-01-1.9366E-04
47 1.9680927E+00-1.8064E-02-1.8047E-02-0.0000E+00-9.3479E-03 6.6335E-02-4.4431E-04
48 1.9645663E+00 0.0000E+00 0.0000E+00-0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
